Date & time UTC | Temp °C | Humidity % | Wind km/h | Rain past hour mm | |||
---|---|---|---|---|---|---|---|
Dir | Avg | Gust | |||||
2025-04-25 | 23:32 | 10.5 | 91 | 68 | 2.4 | 7.3 | 0 |
2025-04-25 | 22:32 | 10.5 | 89 | 45 | 2.4 | 7.3 | 0 |
2025-04-25 | 21:32 | 10.5 | 88 | 225 | 1.2 | 6.1 | 0 |
2025-04-25 | 20:32 | 10.3 | 85 | 135 | 2.4 | 7.3 | 0 |
2025-04-25 | 19:32 | 10.4 | 82 | 180 | 6.1 | 9.8 | 0 |
Day | Sun | Moon |
---|---|---|
Today | Rise 0458 Set 1944 | Rise 0405 Set 1644 PERIGEE Phase 0.91 |
Tomorrow | Rise 0455 Set 1946 | Rise 0413 Set 1820 PERIGEE Phase 0.93 |
Times are UTC.