Date & time UTC | Temp °C | Humidity % | Wind km/h | Rain past hour mm | |||
---|---|---|---|---|---|---|---|
Dir | Avg | Gust | |||||
2025-08-22 | 20:25 | -40.0 | 0 | 270 | 0.0 | 0.0 | 0 |
2025-08-22 | 19:25 | -40.0 | 0 | 225 | 0.0 | 0.0 | 0 |
2025-08-22 | 18:25 | -40.0 | 0 | 225 | 0.0 | 0.0 | 0 |
2025-08-22 | 17:25 | -40.0 | 0 | 180 | 1.2 | 3.7 | 0 |
2025-08-22 | 16:25 | -40.0 | 0 | 270 | 1.2 | 3.7 | 0 |
Day | Sun | Moon |
---|---|---|
Today | Rise 0510 Set 1939 | Rise 0342 Set 1938 Phase 0.97 |
Tomorrow | Rise 0512 Set 1937 | Rise 0509 Set 1947 Phase 0.99 |
Times are UTC.